You lost your bankroll. Everyone on your feed seems to be winning. A losing streak feels like the house cheating, even when nothing is wrong, because variance is wildly unintuitive. So we replayed 100 deterministic sessions from the casino’s own revealed seeds, treating each as one player, to show how variance actually works. The game: Duel’s Plinko, ProvablyFair.org-certified, with a verified 99.9% RTP.*
*99.9% is the verified game math. Duel’s advertised 0.1% instant rakeback sits on top of it, outside the game code and this audit’s scope.
Fair doesn’t mean smooth
On Duel’s Plinko at 16 rows, High risk, 79% of bets pay back 0.20x. Long losing runs are not evidence something is wrong; they are the published design. Nearly all of the payback sits in rare hits at the edges of the board. That is the appeal: this mode exists for the shot at the big multiplier.
Until one of those hits lands for you, a fair game and a rigged one feel identical from inside a session. The gap between what the math guarantees over millions of rounds and what it does to one bankroll is variance.
100 simulated players, one real seed pair each
Our audit of Duel’s Plinko captured 8,100 live bets through ordinary, anonymous accounts and verified 162 revealed seed pairs: every seed matched its pre-committed hash, every bet reproduced exactly against our independent rebuild. Because each outcome is a deterministic function of the server seed, client seed and nonce, a revealed pair can be rolled forward past the captured bets.
To illustrate how variance works, we selected 100 of those pairs, in capture order. Each pair is one deterministic betting sequence: think of it as one player, replayed forward as though they kept betting. These are not live bets we placed: they are exactly what the live game would have produced on those seeds, and anyone can recompute every line.
Show all 100 selected seed pairs
| Player | Server seed hash (committed) | Server seed (revealed) | Client seed |
|---|---|---|---|
| #00 | 9fae5bb7897874cb71d7bd1be6dca522ddcd8f0c8f18ecaab9c5474d63b9be5a | 5de225f630d2de838265252752ab4ba050a3f20a53711e23a0a43979abf755bd | MAAxNnpj1uB4AobA |
| #01 | 9fae5bb7897874cb71d7bd1be6dca522ddcd8f0c8f18ecaab9c5474d63b9be5a | 5de225f630d2de838265252752ab4ba050a3f20a53711e23a0a43979abf755bd | MS3FHPUPmOatMq0W |
| #02 | 16a56441801bae0db4c17423d1704154bc2013a1e6ab552ab4a204fc2f5dbcf4 | 073b24b4253f2fb81e7ae1879f394ca18c7ec8e0b45157333b7d00a354c45796 | nyVwzk2QYQ36Sf3I |
| #03 | b8a562c6074006d8f4e1a102ccb6b45a470ba32da28cedb497e61757a627bf49 | a4b8b3a9ad054b46fdad5a151f78d769d59127f3ccdc473ee3f7614e4faa9d71 | 0fFB4mFVNIQOSDzR |
| #04 | c610fb1e7b162b68fb5792c98fbd2c6c1ad05fdcef51b929473ae089ff849657 | eb991adb4dd1944b7c2772239dacc69f69c7c84d6278cda9596d368ba8255a57 | KWooaSzlek9LYZzc |
| #05 | d678b2a52eb55881435a379a92e2648d4cadc5337175f0caee95d46582d76e99 | b383953eb2b8158deef9d76dd18d97ba9bcbbac9ba90be25cbf008efae7496b6 | p0ycgadmrO8Tuh6x |
| #06 | c88889ae43c8166214e28e2a507512aa90272d1cad93b6b24e2205f3dd6da2ba | db449f96787bd94cc2b347cd8cac1048f300ebcc2f649ca7efb7e9980559b42c | 3FfHxJWEayg31gaN |
| #07 | b4cae0cd90f988ae9629ceb93524973d0dbd9aa5ba07570c0f85e1a42761af54 | 59e2c038e51a78acb071eae63ac4d499bb122fb1ccca0a7dfa1349593bef1e11 | dE6ktjJT1fOlIoY2 |
| #08 | 73d7798f4423be01e2466778a92f61d93b3b86def47b18f860964ab799f71977 | fe0c882387eed1fdb8355268c71ac8ec765f958dcad2188143252c38d8041c53 | LPzKd5K1ULzrG2Xc |
| #09 | 26bd28cb59a294dae557b5ee69a50596c20c1f4e4622f5ac21c289f9f8757139 | 45b837c0a3d017f1da9359744fdebf321d531b176ed6e660a13ec759e7eb4f88 | bCrN3xpoQAToBvyP |
| #10 | 2ff1de4a028b70ad0feb7ded8fe060076fd71e77ab26615c402816d942196b82 | 13f366d2e188e1c62553b7826141396d62530dfa9823fb7b99aad27580fe46d3 | 9sysyk9uhCw09FzD |
| #11 | ac53b27fe140bfba7484278987bc360456d4da649cae8f8023222010ec21f291 | b22261c6dc661d17db31417fb4a2dd1e58eb351ae7d8c77c6f51a2cd81dc84b9 | 5md62yGe0iNhyCx6 |
| #12 | b5c8dc8273683f40f6a364df9729f351a9b1883a31723ffe66f4500b0c04a372 | d18fb43c862b7770ab788d4359b877739fca82537f8c934a33837da66d3013d4 | 7TBLi5hKunDrLNFK |
| #13 | cface66c8a82b4b6fe394c19bc0e049bedbc31a69fbf96458efca2b0079819df | 3dc94fa244bcd76e5c740b6db650e372ff62f60d2894409918d32baecac7bad1 | 7NC9FONhUeHEODgi |
| #14 | 05fa97a6ab9cd1a06675b3e11044acb06aad29e233f8a58bd0104ec52bb211fc | 0f36278d31ea5d02b4d1f6e4e9b678d4be21af09f813e712fe71bb3dec2664dc | xvHBFR5aixMW34mj |
| #15 | 491faca4a863f3f83c5f722c74a06f3bcd1c39b429b98e65085f266021165366 | ad7c0b5f6c0390ba15d8944a06c553c9cf289ae775c74c60f473c849eb3039ec | xHHLgl98SuBtxRRy |
| #16 | b6950a2097b2d704aa2e9ebb0186226c6e3d8c9e0a7304031b93dedd9f26f55e | a3eb90fdfc358d73b25fa159f78cd04832e7ddf4a14c3e92ed6f1c26aa8f358a | ElG9p2eA52DeKHPT |
| #17 | abeed9e4d1fec3d2e7b6a2dfa7acdeea29ea5fd33b7539e0ae4044bfb173c524 | c4affb65a91d93b6a27aa520a6ba52e842957deea55935ed9ae4aa245c5447cc | j7p6xq6IC6RQ7Vr2 |
| #18 | 881091a18ef066358a19962a8c7c345d43cc6cae22a16e4561bdb8b75ec60011 | 0ecadd2e514dc5dc739f8c37e05041e12756500aeae77dadc1f6d581bd8ae799 | P9swCgSuvFkV9kNZ |
| #19 | eb26fd9d0e96cf40efae15956d682b01b7bdd4bfc675b24dc6c55181d21728ba | 3c6055436c9db25a2352a1eae6af8caf3d12ff79ab8d64eefcd78a0ab8886622 | rMW3CQhbUc3Y05ob |
| #20 | 528442a1ce7a055fb6d389a892b58087a1817ad26676874902fd1e3eca946d7a | 91647f6ebc8359ac590502316104a1d567ba6c4b31ae2e4c2391e5afa1cc3941 | lZgpV5857gQy7noB |
| #21 | 367177f9a78c87b3ffe430884a2827539b07f824fdd4a204357b472b4e639b98 | fdf5fff60dd7578a4c0d2327e3f5a728ba7a9653d00bae4f32bcb2c131c433b5 | 5hwHb0LtOXz6dA2K |
| #22 | 1697b2b39e67a519d5735972809646524431f25e60592d52569c2ea7642442f4 | f343bb92bc94fad88ca3bc34059b621f165f68e52fb37e2a442dc9d499004863 | J6h8ifJQzSGfirNt |
| #23 | 9afd29b6c2b59ee12238018b0088479d5455daeacd0ee113e2120b91b50c7319 | c1302e11a5ede37f599b1d6390bf47a6f558109d6882789ff95bdd61632eb78b | VHUBDb2QwcycgwZO |
| #24 | 70f62f5efed2e1b38349f44877f87db0eec83e3faf868348bb21b6d7a0fac6d8 | 7094e028e09bdfa9f0356633cef7d1df700480d020c1711da460bd807cbeb707 | ZXotI5Kwtp5mkknu |
| #25 | 4f986293933e7978527ae3ae095ecb5b38b8ea6c3c08308baa01bfecddd828f6 | 6f3430365c1cd694e32263a7709ae725b5626cdba0c84924a3d42f0d65a45989 | OFsDIaHWohCPjh0t |
| #26 | 82e4d834af1dbb390e6b712d8682b010314a7d84097a4c09f6522d0494c833a1 | a7775148ccf4ba93bbaba4605c9b055bf6d0971ca1328777d69407fa52584ff6 | 3wtRKJRRaTrH5tIJ |
| #27 | 1cbc7277d962dfe2cbd9b9a26c56ab0a42e6e2b5098e309b8cfa2aaa95f5ca5f | a11f5eaa5cd7bf704bd2fd6cef023eeb20a547e2e58c09114867d97d57fb953c | zODgDdSYdXiEKfti |
| #28 | a0ab2a1e5c2fa0df0f5bd2ce3cb1eff89a2eb7486a0db674bb2b4b984e49ed33 | b295932473c405ca3fbd7fa3992b834d5d87dc2936da3fa4380135e5dc961e20 | 2E4S4Mh1D2IMsxwJ |
| #29 | 6a3b7362dfbe15145240934555fcf0e21289029d5f8ba98d2b2da84a9d183cd6 | ad8f9edcad56f81f714d23a62b26cb8c9844e93125d97b88bf3d846092c12b29 | TlDG1k7VXOWHfQ7T |
| #30 | 7e147fbf387462ca7cd96040a1d45cbfb3d3e9ced8b4edc3c1c505f677f48d8f | 9bfce1465bdf44d6a564480e1801fb9cae4acacbc3c56e245d3de354d0027c4b | NWPx41xVA2vpmFFB |
| #31 | 20bdacfef622272414d980a8b514dbc710b2551eeddede1782646227c5a1f9cd | 39d6ce81dbdffe484e45177a79373e6dc2c93690a13f64b52cca240628cebc2a | UdIzfVGynraRE5pI |
| #32 | fed3d9a20eeef8ab5580b65a821fb7f65b1a8c5898acb22fa108b27fbf85d5d0 | b8b1b77a4cdd62ffc7a4787467e62344d7ef07dc8a1314ab8331baebed89e9f8 | gvYVLFgb02hr5BS8 |
| #33 | 09e5276a43dffdb6bc388a7e052a235a4fbd5f29a2a7cdb29b57de32410ccef6 | a85a582a6041b72b7fc58cb0b2543cb16c6458c5a8c95202dd837d6287bd83e3 | KjL7TbPjRqHLKmNm |
| #34 | 4951df0287aac829ee1033db8ef83a3a504a92a078a850d339ea6e17d7047f62 | 100593d8b62945334cdf3f9f2ec5135200a424df3d1b7361ebf14bbcd9135935 | jyvVzTSfjEodOZAq |
| #35 | 4e7d7e2dc4396c93fad6f037ada2c3f20d70be4bdce617ce0e05251d1597a95f | 0a72679fd22bf8ddab24171b0e459ffab4c33cd5c298a6b559db8cf57ec6f5f0 | p3XlREDx84wLTRdt |
| #36 | b822fcd2127334888ba0071e72db9861efde554b64f1a3b13218d81d1ed46d3d | a9f99d2ab51bd1e1e932cbdb92f5b8c7c6fe46895f9e4c4ac8d205184c7f651b | PZW1zdBttc6WvIoc |
| #37 | 6fa76cc680e6cf10a8f752e71d2d3fc160fba53ec234dd2dcc3dd7c45df4bf99 | da8a87f19ea6f760d51da95703c90399985614717a326c84fa9f5c343be42560 | Iy07NdX5UrMgGuGK |
| #38 | cb1f25c4ec8e205de36653b6b05ac955cc1695c4bd89aadfbf71b8ac04f05edb | 4e24ea11f14c45a3f1c0315b6b2b3c7c70a7868c61d973daf2efef633f0e0923 | 8OvdegVbjTKKrBaS |
| #39 | f8adc54f337d85929c76d4a9d144aeb8629fb6935c3fd2a6581850647f1375e1 | 5c335754ebe27152dd990c2d0b31e7f80becd480651d05ecb43e23ebac830c86 | ukpwu09t6QJpqVzn |
| #40 | b0abe9d94f55950d59687f288b149664c676339f94ce6d0ae88ed0b8f99b82b4 | 2353e070ca8db59fb312838020c0981525b716e4471cf93fc0c94c954f9820ac | f38Sr0hWt0QSYX6F |
| #41 | 9a06ac89104f6b41863904b5d2b533ccc752e6e8814a624b94e4dd54054d9127 | a0031328897959b87d1018161cb5e4b8dbf7bfe71f63f0c300cc4561488c1e57 | XGoWP6WaaTbrHTD2 |
| #42 | 08ed2ded5c609d5ba70f2bb8e2119b39742e9599e461ca72a6ae0907d0ac3e97 | 70418cc5f797627696a6f2015596474a3c97bde26178dff8845205c3471f0fe4 | wEAHqcR2g3DRMTrG |
| #43 | bd1ff1212a9a5ffc6566717d81bc4a6797a69cd2eb92635d78d5431099051184 | bb3a486338f32e2482232672578ba7a63b7163114fb593e7001a83fffad56cc4 | a8SgsgNQ0nZSXyky |
| #44 | 2363f66cb13a6a07e22922ea2a44ee68d5769d9a5e7681f92cd0f321445aab1a | 0fbca8284383aa78b055977f406d8db7585faf659cbda3fe1b71caa4e02f77b2 | bLSvyDeSgNcNu2Lg |
| #45 | 56eebdce9acc0e1909127a4f8cdded154b9f49dc564a5855d60621652379690a | e7f2bccfe0863a24e82904057adb101535a5c87f9b3797ceb0ba18b4232b523c | dJxEAGW5JqyCZpwq |
| #46 | 2c16421e569b99e448daaed9ffb5c947b3feecdeef60834e14609b785e5dd1fc | 8c26bdacd4e80cc74679bf502b7871306c67094b5535e436c7abbd4ec4d1e492 | 4wiyuW3Pa7zqaMXn |
| #47 | 5a3eecab696a3245ba00f7d881f8a7d313f5b8a6b3304eeceaf4a39f956df031 | 4001328b894d561f28f65577e11d8d83f99c78250fb667239184f413b07a1c77 | PSd1dKJyN9yWxDx4 |
| #48 | 3a37ad7162b90f0d52c2f0507f16bddef68a141648d4f1ff0a3335004ad03114 | 8c25dabce6c91b219f720e3030832c4899294a33012a1a5993b01a2a9c83c912 | wZElzAAOa9UO5SHI |
| #49 | f58131b1c204a22d0962a245a7765c2d7f6680a8793fdc71c88e700cba626897 | d40236b5c1cc0bbaac35d469afd30010e3081c537631c64012c61e8f05dd2d89 | W1ZceXTn5C7p2dFS |
| #50 | 7946ce0012433100e55f515870837ecd266fd47efbe640c35dd5c09de77f5c07 | b786a31fb9df584845483944c785726dbb85308d4c7575248d5c585b3799433d | PqgM9tufT0aDCaA0 |
| #51 | ab15d706a4bce699333c4897bdd2f20ed71ed43f6168d529f137803f354f19ed | 3e17788a3888819e73ef9736fc76726e3f6cc63278d00975508abfb033859e01 | mzYqdNQIyYadXPtz |
| #52 | 00f28fa3606fcc7734b24ed4a3a694b719f28850c22c09bcd41e137602e4934f | b092c51c7b51b3a3ba4e387dfec1c9381103603d161a6a7553f7af4aeda85afe | HQzj1x2dvb77RD9X |
| #53 | 43ce5f59bedeaeb572c96e8e8c3fdfc77d4916758d075a4d8488a10ad0a29cf6 | b3cd488b51ee1b5799252cd1a0d182607fb023c4091551b3e809fca584693655 | vcbZS2FhHE4EOt6r |
| #54 | 2265dfd2dbb89005f14e0626c5e049df85bc5f24fb09a8059e91292fb32f70a9 | 029cbc6d9fd8924f0c25701cea310f33c535e11847512338c73b326e39da9911 | 6yTlbYwq4aMDtoxu |
| #55 | 4a5a254e8b30b8ea3051743984381b430372d538cf864d4b4c0de8094f57954d | cc6d1756918ef0b4e7990daf3fa2f6451e483251b1d37ab1db4c61566d740feb | sLFNccjaESoQaWUL |
| #56 | f97d9133fae80b00d9f93f5b33ee838955568bbda0b24980012ec486a783e9b3 | 19a4dd421e705fa9b0b9fbfe2fc1e7830267b0fb1ceccce94889d2ac0eef6195 | sfoNKtwsbVR1izzW |
| #57 | e7defafcdd09f2839734b4f8b695d23dd135539f818488a45be3d2912a29fdd3 | 97a86c1442e17fdafbf11d8b21b4af237397341db767a0e08fdad5498fce5cce | tsfs4rGmgN7E74PA |
| #58 | e88abd476a81a97ab9c6dbdcc2f443329ce0b5681b8e5469b4175c56126efa9e | 242f31a50af6ebe5704c3f2439e70b9a82fa056d6ff7df622c49a64afc6b07d6 | cg5tLn8FaMvYshkl |
| #59 | 62dbae1ba741a65675fc722d4a45fbe5f57fdbf676e6c8982ff7e0ae543f2d57 | e9d317c316d90ff18e1b004aeb57ea432afdd2b07401dc32499a0a47a2d74d1f | 0kj5ZytSKEIFchL6 |
| #60 | 55c880df4897757e056e3115cc7357c5709642a5b4c26e2c999b180e2e0e25f8 | 442717e17e5fd6bdbdee3acc4165bbe3369a009df84255513068eee539a7cba5 | W26eqPor7r2BYiaq |
| #61 | 78d9c3b0d87b1eb9fb0f547e69e7bc9f7dc47d3e1498a7cde41c59ed86781eaf | ac1252a6cb2b73c7adb1dc657134a6b06f176144f8f71f2a4844afebad772734 | pTq33iK73KBXZL5e |
| #62 | 6a4a4aff75cfdf369ed7d0729b1c77135dc893f3ae787ecc7d5c0501af376ae4 | cfb814e5a85c12b8985777468b941b4948c201a78a38395acc0028092f587dad | Yt5bmetoWsJxv3dA |
| #63 | d6ffac01175c926ab69aa495189b12ceac13335f267906c77148b0ccf1872ab7 | 5cc479697334d39e7be8a65a0f35ae99b57cb85ea29d035a448e5fb29b56e9bd | aVtVQtJuu82PGHWT |
| #64 | 141e235b9b8ac31e511dc17107fb7cd8e411b7ee268a14e9dbeda522602f22c5 | e7cea77a153ab4b789de033c74145f603347e9e504f6f3ee105fb8e5e6255a06 | FhSYRrYy4fh9gpTA |
| #65 | 7160a664030d1cd4e528baf8b6693cd2f670c2069ebd5c955cef92b9829546dc | 754e625bfa87148b571e8da8f49da9f8a06fd811273b0ca182f7b9f50c716754 | P05cshVInJ1JCbuZ |
| #66 | 0ebf7eea1e92f239b5fc1e039d6780244e60bbe4bfc885f7cf0629c0163cbe62 | af7854a038ba39519365321df70f5fc4abd46a8404831305adef3fc4279fded0 | Zlj8wm03Kh1OygXI |
| #67 | f0234fb4dd1adced053aa816199788c0dc51801a2f29d4347bd444c1e8a94253 | 7e253bc590baa562298d4d4fb5b5526316b4668f87e52b1df160cef228906e17 | vC8pu7NrXgw10Hyb |
| #68 | 87a810ea7d4c5e6f0ec762c314dd24c94b45edbfd45893f77ce20422c45bde02 | 8455d1b9311fc95692d4e66eecafeb6fa1bea823082fbb9f66ff6a1cd779e7ea | vyQVhGjeG5iMWXqS |
| #69 | 3ef02dd0d5b20394215891587fd3dc8a85f528293ab384517d1715ea442606c1 | f23b5d8aec925690bb98223bb901ba282fcfd5ff67b6f54f1a6ab351091e55fc | JKGshRTO3R348sNE |
| #70 | 4b0c53ce52084127a5bff247862ffba45b136a2aeb83f25868dbbc9df286460f | a4fd21e88e1706a4a824076631909c372bad61d2927f654be60d0d14011011d8 | EuKR3Pre3xNvuwPj |
| #71 | 6c54917493ef605dcc2153a01ae763687f9aa26158b690eed759d82e383396df | 0b1660cc7c6fb467bb2e3d65b35995c3891e3cf3178c53bd143bb85d25a8287e | t8V258ZYbQwX1QAK |
| #72 | 3c77e5033d862fd7f3bb4639bbf9c2a5702e1652fb7d7033dd2f59b10410a6ad | 9d3444afda95531af22c64ca3cd498f148354d26f1f82865dffbe83dcab1e750 | jGcM1sSbGTy2qHns |
| #73 | 9108a35e11af035bac8396b2fad0b16ec5fa8936d1279682a94b60518b44d309 | 2cb95feb06646c2d92c906968c7a4f2f25273595b37755187363853f85179e26 | oyXOCS16T05mwC3n |
| #74 | a3030c6ce5edbcdd2c5800e2794428059ff4ca950cf8d3c2a1f34dcdbd94edf4 | 20f69c8ec17c21f1849e00a48cb10d56430db9fff3e54d9b7bf06e2aabe12c83 | qMU2tiKdp20bE8LC |
| #75 | c79c941377e09fb0a58c589d9589cb16c8ed2adec48d618c7a3ddb281ed6ef07 | 7ec50cee00e89ca81489838f272ab3688290cbbf94d652c7ea76c65312cfc637 | z4qZlzlAAKsDHdPU |
| #76 | 973f7f090addec900b7ec59f708b060518416948b2b6235131b0352d0056801a | 58bb20cafe18cc6e91908901a2f55bc98c2aceee6c0d43f9e6a1f7df7c42d457 | g535NDhf06tS2wiC |
| #77 | 54aa5f6b9439b96a09c0a3de76e71d4ace945815fc997c116fd050227e63adb9 | 4be182c44c79ec7910bdcb9b156525ddc8aa98e4db77df98058d03421ab38b41 | AZh0Tghk4m7KDfnK |
| #78 | a5b4c1ade90b3dbb9a3d570140c029e612eab1bcf248cde8b38c369990bc0969 | 53fbe5d879df19a141f744bbae5961774a08a9b4fef315738b89b163902c8b5a | JfCyAzfLKjX8vcwH |
| #79 | a4ee303adbf8c12d5e1f9c6b414f34aa603909129ae12211560b150644f9609f | 86a6cbdbcb4b3a27cbaf45ced9ebac813456008c384098bfbfce723748a581fc | yJhFcCEHGqNZdWNP |
| #80 | b4a8e144c37a75063f33378020d02fe48b81698f19ef2124bae33626024dbd89 | efbc8361b8d9c47ec34c2454a2f33d60deb56f93014bf0b4c5a8eb99ac13c0fe | b9aTnpUq7O4zaizQ |
| #81 | da25b0c1151f98a96d3b18052d097acbff1515486673be2da2143b7f5b37c4aa | dcf14c51ebb23032aafca128a3740292e1f80bee1379a70a00f089005a7d94ec | UPmcn6o3uqd0zrhX |
| #82 | e27d82f71cd25ef2801e6e413e81fcf57401eca7331b9d8a1377bedc37984e27 | 7278f3d1843f46b620be75356a661e64a3712a2087b0bd9d5f83dbadd540f2e4 | EGdJnhhJEDrbLB9C |
| #83 | 2079f60c6fc7be5d1d66b728c44e2642a95a8c54eff3e1bf3158e6db7a307398 | 3ad95f0a5f5e4ca002aba47ad95629cb92d4ff5f8b78833c929723ea770a13e0 | yw6lixMDu9lDnaf7 |
| #84 | a3429e224dacb88bdaf569aa31168fbbfdb0328a49a83bd076c8bada6a436474 | 8184cc6c982f539c48f6b5ef3f45aaff735f93c879b1677cfae3626c8daf4250 | PMakNEBw6edsiMeS |
| #85 | aa5a0ebec7b501520cb8bdf425b760058f1d0208e9a85fca7aad9f28b7a17bda | 0c53027fd94952bc2bbadea767daf5e16941869d73b6a84b11267fd5c97f1827 | 2vEj6BMeFlTW3Pip |
| #86 | ece673adffdea12c523e80b1e561e57ed84b4bed9c4fa041273017d17ca4c1d5 | 817c31caacc0fb1e15606a048091187ddfffd91c7678988245090792c448d602 | mll0p7uKWThwz4E8 |
| #87 | e687319e58ebf551e0777d5bf58a370960db60930b58cb229557939612f61920 | fba56b5f956a9b62fa6d3f40b4ed8048205b69d52c9509f2edda36c722c5376b | JOhwcG6higurzbf8 |
| #88 | 676a3583aeff04b6a25599c603edc01ac26c07c8f2228f0d70f2143886b9e980 | 6035b6673648a4d1fcbadeedb816e435ccf30b75012682c5dd1f84ebef1032a1 | 4utiAm6CRaOM8sG6 |
| #89 | 3d527dabd082f8f280572245baf173c11304ccb3553f04182c117a1f78dbd63e | bc562fc7ff527a2f0110931426cc8ea59ef3a1b90192e059efcd630a9928366d | 5Mzq6kPxVkhKnmLQ |
| #90 | fc1030198e165130c8f083480a6b77afdb3d319457f25a3d7b489be37fc37249 | 82d46a9e13954207ff22caa9281e787233eee650e877f6745450391f91539cb7 | IptvaAVSaxxSipb7 |
| #91 | ec488374e9c0babe94be632719d745d22cd6ba08d155cf6a39b473b7dc15b91d | 1ca4d83d7f797007563cfcbe826860d86fd70ad5f194ffa85ff48412f25e1907 | RuEYGz8t40p8pppV |
| #92 | 4403b27af945d239d621b5a182aa03f5426f1b044b9c3646545e01d5c83d33ab | 8da43c98dd798a0d53f9bb2918b3bed3b96831c102e02e94a2b6bb05da354199 | h8PQQOn0DZ1wJ0nS |
| #93 | 209fbb48d5f484818998fb7c5d6ced559c2218c3fbdcc64461e08b857d266f3c | bd05bf2746962ebc4254a349f26b9aef957ee341b07faab69ecea45364dc30e4 | 3TwasvjEytmTRF3S |
| #94 | 4aaeafe82e9efe993684e2b29f92787c858677252b0c75ee007461a5f033a267 | d5066b956aebd6e0e889e7f9afcf51b385f2c340c9d3183f6f61ae2367b1ea1a | CIMF3VfEnzAIals4 |
| #95 | 4e7f088667f778e6d8dabd5fb00e03dc0b4d45a71acae783793d038ad1b31be6 | bb348d14f36d80968f3ddcee5a413ca88777c3e44543948a30164d66a1aa0547 | jKnq4sGPRMfWp2c8 |
| #96 | 29ce5ad91bd45342dae7300ad72bf80294ca7cef18497ba1f9ea75939b55ddf5 | bf84b0d7c8040a1b5e24a6ca1c4a4596882d8fb86f452f252839fa7942e46e80 | TVO5bwJa1lhR9Y6m |
| #97 | a238da33084e5de46794ab1604028b0a7379fcc272c065c1393b3cc79f1e4935 | 67e1b9b05cb01c3ad37e30223553c822c113ce1092f2d3c25c2bd922417ee39a | r6Ygux6cZrZ6mWCQ |
| #98 | 12e8fdc4c40f2011dc6e1f4f1e0d099a94ccba2245f2804657efca2eea6f2356 | e215e8a5de1f080ac3ee5b1c61ad0f9457b1e4618997a769233397256aa69924 | nhtC11F40f273g6Z |
| #99 | 397255ffc087cc005bce952aaac77fd9298abe52df511bedc60a42a4bf2d6ec2 | 5d55bf51302eddfe36911697a8e9f0c16d8c7a4bc7452a9906a96b0741e16bab | cn6gtRgZKmqz4uDm |
| Outcome | Players | What happened | Saw a ≥131x | Saw the 1009x |
|---|---|---|---|---|
| 78 | Median bust: bet 2,599 | 41 of 78 | 0 of 78 | |
| 2 | Finished $411 & $778 | 2 of 2 | 0 of 2 | |
| 5 | $1,224 – $2,376 | 5 of 5 | 0 of 5 | |
| 15 | $2,519 – $8,362 | 15 of 15 | 10 of 15 |
Same seeds. Only the bet size changed.
Rerun the identical 100 seed pairs — the same bets, in the same order — and change only the stake. The outcomes don’t change. How long a bankroll survives them does:
| Stake | busted by 1,000 | by 3,000 | by 5,000 | by 10,000 | median bust | survivors |
|---|---|---|---|---|---|---|
| 5 | 44 | 62 | 78 of 100 | bet 2,599 | 22 | |
| 47 | 73 | 80 | 87 of 100 | bet 937 | 13 | |
| 74 | 86 | 92 | 95 of 100 | bet 361 | 5 |
What the advertised RTP actually refers to
If the RTP is 99.9%, why is your balance down? Because an advertised RTP is a statement about the game at scale: it is the average the math converges to over millions of rounds. It is not a description of a session, and at 10,000 bets it never had the chance to become one. The number on the label is real; it just lives at a volume only the casino ever plays.
This is the audit’s simulation pass: every one of the game’s 27 configurations, run for 1,000,000 rounds each (27,000,000 in total) on fresh seeds, using the independently verified algorithm. Every line below is one configuration finding its way to the advertised return.
Switch to the all-27 view and note where the orange line sits: it is the configuration on this page (16 rows, High risk), and after a full million rounds it still reads 100.74%; high-variance configurations are the slowest to settle. That is not the RTP being wrong: even after a million rounds this configuration is still fluctuating naturally around its theoretical return, and with more rounds it keeps converging toward 99.9%. The pooled result across all 27 lands at 99.92% against 99.90% theoretical, with zero chi-squared failures. Your 10,000-bet session lives in the first pixel of this chart.
Show all 27 configurations · observed RTP at 1,000,000 rounds
| Configuration | Rounds | Theoretical | Observed | Δ pts |
|---|---|---|---|---|
| 8 rows · Low | 1,000,000 | 99.90% | 99.89% | -0.01 |
| 8 rows · Medium | 1,000,000 | 99.90% | 99.68% | -0.22 |
| 8 rows · High | 1,000,000 | 99.90% | 100.00% | +0.10 |
| 9 rows · Low | 1,000,000 | 99.90% | 99.90% | -0.00 |
| 9 rows · Medium | 1,000,000 | 99.90% | 99.99% | +0.09 |
| 9 rows · High | 1,000,000 | 99.90% | 99.57% | -0.33 |
| 10 rows · Low | 1,000,000 | 99.90% | 99.90% | +0.00 |
| 10 rows · Medium | 1,000,000 | 99.90% | 99.82% | -0.08 |
| 10 rows · High | 1,000,000 | 99.90% | 99.46% | -0.44 |
| 11 rows · Low | 1,000,000 | 99.90% | 99.88% | -0.02 |
| 11 rows · Medium | 1,000,000 | 99.90% | 99.92% | +0.02 |
| 11 rows · High | 1,000,000 | 99.90% | 100.09% | +0.19 |
| 12 rows · Low | 1,000,000 | 99.90% | 99.92% | +0.02 |
| 12 rows · Medium | 1,000,000 | 99.90% | 99.90% | -0.00 |
| 12 rows · High | 1,000,000 | 99.90% | 99.85% | -0.05 |
| 13 rows · Low | 1,000,000 | 99.90% | 99.91% | +0.01 |
| 13 rows · Medium | 1,000,000 | 99.90% | 99.75% | -0.15 |
| 13 rows · High | 1,000,000 | 99.90% | 100.36% | +0.46 |
| 14 rows · Low | 1,000,000 | 99.90% | 99.87% | -0.03 |
| 14 rows · Medium | 1,000,000 | 99.90% | 99.95% | +0.05 |
| 14 rows · High | 1,000,000 | 99.90% | 99.91% | +0.01 |
| 15 rows · Low | 1,000,000 | 99.90% | 99.92% | +0.02 |
| 15 rows · Medium | 1,000,000 | 99.90% | 99.92% | +0.02 |
| 15 rows · High | 1,000,000 | 99.90% | 100.00% | +0.10 |
| 16 rows · Low | 1,000,000 | 99.90% | 99.88% | -0.02 |
| 16 rows · Medium | 1,000,000 | 99.90% | 99.79% | -0.11 |
| 16 rows · High — this page’s game | 1,000,000 | 99.90% | 100.74% | +0.84 |
The audit verdict
What the audit found for Duel Plinko:
Your loss verifies. Provably fair doesn’t promise you’ll win. It promises you’ll never have to wonder whether the casino changed the outcome after your bet.
